A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| A | ||
| Academic Achievement Center | Manzanita 18-2 | 209.588.5088 |
| Academic Senate | 209.588.5381 | |
| Admissions and Records | Manzanita | 209.588.5231 |
| Anthropology Department | ||
| Art Department | Willow | 209.588.5150 |
| Arts and Sciences | Manzanita | 209.588.5143 |
| Articulation | Manzanita | 209.588.5109 |
| Assessment | Manzanita | 209.588.5234 |
| Auto Body Lab | Madrone | 209.588.5049 |
| Automotive Technology | Madrone | 209.588.5159 |
| B | ||
| Baker Station | ||
| Bakery Lab | Lower Manzanita | 209.588.5301 |
| Biology Department | Super Pine | 209.588.5157 |
| Blackboard | Helpdesk | 209.575.6412 |
|
Bookstore
also see Manzanita Bookstore |
Lower Manzanita | 209.588.5126 |
| Buckeye Lab | Buckeye 4 | 209.588.5168 |
| Business Services | 209.588.5114 | |
| C | ||
| CalWORKs/Jobs Now! | Manzanita 17G | 209.588.5148 |
|
Career Technical Education
Chris Vitelli, Dean |
209.588.5142 | |
| Career/Transfer Center | Manzanita 14 | 209.588.5312 |
| Cellar Restaurant | Lower Manzanita | 209.588.5300 |
| Chemistry Department | ||
|
Child Care Center & Department |
209.588.5278 | |
| Classifed Senate | ||
| College & Administrative Services | Manzanita | 209.588.5112 |
|
Computer Science/ Information Systems |
||
|
Cooperative Agencies Resources for Education (CARE) |
209.588.5130 | |
| Counseling Services | 209.588.5109 | |
| Curriculum Committee | ||
| CurricuNET | ||
| D | ||
| Development Office | Manzanita 10 | 209.588.5161 |
| Disabled Students Services (DSPS) | Manzanita 18-3 | 209.588.5130 |
| E | ||
| Email link | ||
| English Department | ||
|
Extended Opportunity Services (EOPS) |
Manzanita 18-3 | 209.588.5130 |
| Facilities Operations | 209.588.5366 | |
| Family Services | 209.588.5278 | |
| Financial Aid Department | Manzanita 18-3 | 209.588.5105 |
| Fir Computer Lab | Fir | 209.588.5209 |
| Fire House/Station | 209.588.5207 | |
| Fire Technology Department | ||
| Food Service/Snack Bar | ||
| Forestry Department | 209.588.5155 | |
| Foundation Office | 209.588.5065 | |
| G | ||
| General Education Development (GED) | 209.588.5109 | |
| H | ||
| Health & Human Performance Dept. | Oak Pavilion | 209.588.5180 |
| Health Services | Juniper 2 | 209.588.5204 |
| HELPDESK | 209.588.5385 | |
| High Sierra Institute at Baker Station | ||
| History Department | ||
| Hospitality Management Dept. | 209.588.5135 | |
| Humanities Department | ||
| I | ||
| Information (general exchange) | 209.588.5100 | |
| Institutional Research | Cedar 12 | 209.588.5389 |
| Instructional Materials Center (IMC) | 209.588.5136 | |
| J | ||
| Job Placement | 209.588.5148 | |
| K | ||
| Kitchell CEM | 209.588.5268 | |
| L | ||
| Learning Disabilities Specialist | 209.588.5130 | |
| Library | Tamarack | 209.588.5119 |
| Librarian | Tamarack | 209.588.5179 |
| M | ||
| Manzanita Bookstore | Lower Manzanita | 209.588.5126 |
| Manzanita Conference Room | Manzanita G | 209.588.5350 |
| Mathematics Courses | ||
| Math Lab | Juniper 5 | 209.588.5276 |
| Media/Technology Services | Tamarack 131 | 209.588.5122 |
| Music Department | ||
| N | ||
| Natural Resources Department | ||
|
Nurse Office
Health Services |
Juniper 2 | 209.588.5204 |
| O | ||
| Oak Pavilion | 209.588.5180 | |
| Oak Pavilion Ticket Office | 209.588.5266 | |
| Observatory | 209.588.5297 | |
| P | ||
| Phi Theta Kappa Office | 209.588.5218 | |
| Photo Lab | Fir 8 | 209.588.5357 |
| Physics Department | ||
| Political Science Department | ||
| President's Office | Manzanita 19 | 209.588.5115 |
| Psychology Department | ||
| R | ||
| S | ||
| Security | 209.588.5167 | |
| Sequoia Computer Lab | Sequoia 8 | 209.588.5165 |
| SLO Mentoring Office | Dogwood | 209.588.5086 |
| Snack Bar | Lower Manzanita | 209.588.5321 |
| Sociology Department | ||
| Speech Department | ||
| Staff email link | ||
| Student Government | Manzanita | 209.588.5270 |
|
Student Learning Division
Arts and Sciences Michael Torok, Dean Student Services Melissa Raby, Dean Career Technical Education Chris Vitelli, Dean |
209.588.5107 209.588.5087 209.588.5132 209.588.5142 |
|
|
Student Services
Melissa Rady, Dean |
Manzanita 10 | 209.588.5132 |
| T | ||
| Tamarack ITC | 209.588.5011 | |
| Technology/Media Services | Tamarack 131 | 209.588.5122 |
| Ted Bird Counselors | Manzanita 17 | 209.5279 |
| Toll Booth | 209.588.5201 | |
| Tram Driver | 209.588.5131 | |
| Transfer/Career Center | Manzanita | 209.588.5312 |
| Transportation Dept | 209.588.5311 | |
| Tutoring appointment Desk - AAC | Manzanita | 209.588.5088 |
| V | ||
| Veterans Affairs | 209.588.5105 | |
| W | ||
| Welding Lab | Mahogany | 209.588.5365 |
|
Work Experience
Dave Chesnut, Coordinator |
Manzanita | 209.588.5148 |
| Y | ||
| YFA |